Index of /datasets

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]GatherSpreadDemo.csv 2019-06-24 11:46 108  
[TXT]FunData.csv 2017-06-11 16:40 204  
[TXT]CountryData.csv 2017-06-27 14:20 205  
[TXT]BioData.csv 2017-06-11 16:41 336  
[TXT]PlantGrowth.csv 2017-06-29 12:26 341  
[TXT]ClassSurvey.csv 2019-07-25 12:35 500  
[TXT]Bachelors.csv 2017-08-16 17:13 696  
[TXT]TempCO2Data.txt 2017-06-13 13:25 794  
[TXT]Bachelorettes.csv 2017-08-16 17:12 798  
[TXT]ClassSurveySQSS22.csv 2022-07-28 10:43 1.0K 
[TXT]ClassSurveySQSS21.csv 2021-07-24 13:15 1.0K 
[TXT]ClassSurveySQSS22Ori..>2022-07-28 10:43 1.3K 
[TXT]HaloEffect.csv 2017-08-16 16:58 1.3K 
[TXT]airquality.csv 2017-06-29 12:26 1.6K 
[TXT]AgriEnvironmental.csv 2017-06-13 13:27 1.7K 
[TXT]CaffeineContent.csv 2017-08-16 16:59 2.5K 
[TXT]CaffeineContent2.csv 2017-08-16 16:58 3.2K 
[TXT]AnnualMilkProd.csv 2017-08-16 16:18 3.6K 
[TXT]NutrientsUSA.csv 2017-07-03 10:18 3.8K 
[TXT]Dairy Data.csv 2017-07-26 11:30 3.8K 
[TXT]spotify2018.csv 2019-07-16 09:17 13K 
[TXT]BacheloretteContesta..>2017-08-16 17:12 17K 
[TXT]Climate Change - 200..>2017-06-30 11:16 18K 
[TXT]Climate Change - 199..>2017-06-30 11:16 21K 
[TXT]Climate Change - 200..>2017-06-30 11:16 21K 
[TXT]FijiQuakes.csv 2017-06-29 12:27 22K 
[TXT]TitanHits.csv 2018-08-06 23:14 23K 
[TXT]BachelorContestants.csv2017-08-16 17:12 27K 
[TXT]EnergyBuilding.csv 2017-06-13 13:31 34K 
[TXT]Air Quality 2017 - c..>2017-06-30 11:16 46K 
[TXT]VictorianDeaths.csv 2017-08-16 16:57 54K 
[   ]chicago.rds 2015-05-07 11:30 127K 
[TXT]Deaths by cancer.csv 2017-07-26 11:31 176K 
[TXT]IPEDS.csv 2017-07-07 11:58 206K 
[TXT]YoungPeopleSurvey.csv 2017-07-07 11:58 420K 
[TXT]African Conflict - r..>2017-06-30 11:16 466K 
[TXT]Summer Olympic Medal..>2017-08-16 16:19 2.4M 
[TXT]Starbucks_locations.csv2017-07-26 11:29 3.9M 
[TXT]African Conflict - f..>2017-06-30 11:15 5.9M