Index of /introstats/projects

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]gym data stat111.csv 2017-04-11 19:57 3.3M 
[TXT]GroupGDataClean.csv 2017-04-12 15:45 80K 
[TXT]CrimeColleges.csv 2017-04-16 21:44 63K 
[TXT]ChaffersRegodata2.csv 2017-04-18 13:47 7.3K 
[TXT]waterairdata.csv 2017-04-18 16:07 4.1K 
[   ]Stat Project Data.xlsx 2017-04-20 16:23 12K 
[TXT]GroupBData.csv 2017-04-20 16:24 2.9K 
[TXT]GroupCDataF17.csv 2017-11-14 20:33 4.5M 
[TXT]GroupEDataFLF17.csv 2017-11-26 12:03 2.2K 
[TXT]GroupEDataCOF17.csv 2017-11-26 12:33 2.2K 
[TXT]GroupFDataF17.csv 2017-11-27 08:53 5.4K 
[TXT]GroupADataF17.csv 2017-11-27 21:40 19K 
[TXT]GroupGDataF17.csv 2017-11-27 21:43 117K 
[TXT]GroupIDataF17.csv 2017-11-29 15:21 2.6M 
[TXT]GroupBDataF17.csv 2017-11-29 17:41 14K 
[TXT]GroupEDataMIF17.csv 2017-11-29 18:33 2.8K 
[TXT]GroupEDataF17.csv 2017-11-29 18:33 7.5K 
[TXT]GroupHDataF17.csv 2017-11-30 09:17 3.6K 
[TXT]GroupDDataF17.csv 2017-12-01 08:50 16K 
[TXT]GroupDDataF19.csv 2019-11-05 14:42 90K 
[TXT]GroupFDataF19.csv 2019-11-05 14:43 1.0M 
[TXT]GroupEDataF19.csv 2019-11-05 15:20 78K 
[TXT]GroupBDataF19.csv 2019-11-10 11:24 8.5M 
[TXT]GroupADataF19.csv 2019-11-10 11:45 113K 
[TXT]GroupCDataF19.csv 2019-11-15 14:01 6.7M 
[TXT]GroupBDataF19V2.csv 2019-11-21 16:24 9.9M 
[TXT]cardekho.csv 2021-03-29 15:28 2.1M 
[TXT]CCGENERAL.csv 2021-03-29 15:30 820K 
[TXT]collegedata.csv 2021-03-29 15:54 950K 
[TXT]FIFA2021Reduced.csv 2021-03-30 09:17 2.8M 
[TXT]medicalcostspersonal..>2021-03-30 10:42 54K 
[TXT]Video_Games_Sales_as..>2021-03-30 10:42 1.5M 
[TXT]nyc-rolling-sales.csv 2021-03-30 10:44 11M