Index of /stat240

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]womentrack.txt 2014-09-15 20:22 2.4K 
[TXT]wolfskulls.txt 2014-08-31 11:50 1.2K 
[TXT]wiscsem.txt 2020-11-27 10:36 6.0K 
[TXT]winedata.txt 2022-10-05 13:42 11K 
[   ]watersnake.dat 2019-02-24 14:15 1.1K 
[TXT]university.txt 2014-10-19 17:46 1.1K 
[   ]studentnets.M182.rda 2022-10-16 10:55 1.1K 
[TXT]sleep.csv 2014-08-30 10:36 518  
[TXT]sales.txt 2014-09-28 16:10 1.9K 
[TXT]regionconversion.csv 2019-05-10 10:14 1.5K 
[DIR]projectsS19/ 2019-04-29 11:10 -  
[TXT]primatedata.txt 2012-12-09 16:07 4.2K 
[TXT]perupsych.txt 2014-03-21 10:37 2.5K 
[TXT]paintedturtle.txt 2014-08-30 15:52 1.1K 
[TXT]olive.txt 2009-10-26 14:53 20K 
[TXT]mbacar.txt 2009-10-13 14:37 17K 
[TXT]malifarm.txt 2014-09-21 13:46 2.6K 
[TXT]letterssubset.csv 2019-05-01 10:44 36K 
[TXT]letters2.csv 2019-05-01 10:47 192K 
[   ]kracknets.rda 2022-10-16 10:56 1.3K 
[TXT]googleplaystore_user..>2018-09-18 21:49 7.3M 
[TXT]googleplaystore.csv 2018-09-18 21:49 1.3M 
[TXT]glass.txt 2009-11-20 13:20 12K 
[TXT]fish.txt 2014-08-31 11:50 4.8K 
[   ]dolphins.gml 2006-07-26 15:04 9.3K 
[TXT]csgame.txt 2014-09-12 20:26 19K 
[TXT]crabs.txt 2009-09-10 10:47 11K 
[TXT]courseeval.csv 2019-05-01 15:26 32K 
[TXT]cereals.txt 2012-09-18 15:50 2.4K 
[TXT]bulls.txt 2014-09-25 17:18 3.7K 
[TXT]boston.txt 2009-11-06 13:14 48K 
[TXT]block.txt 2019-03-20 10:33 30K 
[TXT]bitingfly.txt 2009-10-28 09:38 2.3K 
[TXT]battingstats.csv 2022-09-21 11:46 151K 
[TXT]bankruptcy.txt 2014-04-13 10:30 1.3K 
[TXT]bank-additional-full..>2014-03-26 07:22 5.6M 
[TXT]avocadosubset.csv 2019-05-01 09:58 51K 
[TXT]abalone.txt 2010-04-28 15:17 192K 
[TXT]SpeedDatingDataActiv..>2020-11-27 10:33 2.7K 
[TXT]PhillipinesExpenditu..>2019-08-06 13:34 12M 
[TXT]NBAPlayerData.csv 2018-11-13 13:47 16K 
[TXT]MA_Public_Schools_20..>2017-08-21 22:25 1.5M 
[TXT]MA_Public_Schools_2.csv2019-08-06 13:43 124K 
[TXT]InflammationUCI.csv 2020-11-27 10:35 3.6K 
[TXT]IPEDS.csv 2014-09-11 13:39 893K 
[TXT]FifaData2019Subset.csv 2019-03-06 16:23 2.5M 
[TXT]Data_Cortex_Nuclear.csv2019-02-27 10:00 1.0M 
[TXT]Cranes.csv 2017-11-27 21:42 117K 
[TXT]CCGENERAL.csv 2020-11-27 10:31 820K 
[TXT]AmesHousingTrain.csv 2020-10-08 10:27 451K 
[TXT]AirlineSatisfactionT..>2022-12-06 14:04 12M