Index of /stat230

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]wolfskulls.txt 2014-08-31 11:50 1.2K 
[TXT]winequalityWhites.txt 2014-02-16 12:44 263K 
[TXT]winequalityReds.txt 2014-02-16 12:43 84K 
[TXT]student-por.txt 2016-09-11 12:20 90K 
[TXT]student-mat.txt 2016-09-11 12:19 55K 
[TXT]sleep.csv 2014-01-16 15:36 518  
[TXT]runners.csv 2014-03-13 12:21 17K 
[DIR]projectsS19/ 2019-04-19 10:19 -  
[DIR]projectsF21/ 2021-11-14 16:03 -  
[DIR]projects/ 2017-05-14 16:09 -  
[TXT]profsalary.txt 2007-02-19 17:02 1.4K 
[TXT]pima.txt 2014-04-12 18:44 24K 
[TXT]perupsych.txt 2014-03-21 10:37 2.5K 
[TXT]paintedturtle.txt 2016-09-18 12:24 1.1K 
[TXT]olive.txt 2009-10-26 14:53 20K 
[TXT]nyc.csv 2014-01-15 16:44 6.0K 
[TXT]magazines.csv 2007-02-25 11:24 7.8K 
[TXT]loom.txt 2016-11-09 10:14 111  
[TXT]glakes.txt 2007-11-30 10:26 373  
[TXT]forestfiresUCI.txt 2013-09-05 21:10 25K 
[TXT]fish.txt 2009-11-14 14:18 4.8K 
[TXT]bulls.txt 2009-09-24 10:34 3.7K 
[TXT]boston.txt 2014-02-02 12:20 48K 
[TXT]bonds.txt 2006-01-30 13:09 556  
[TXT]bloodpress.csv 2014-02-08 17:59 587  
[TXT]bitingfly.txt 2014-04-13 10:32 2.3K 
[TXT]bikerental.csv 2014-03-21 15:23 46K 
[TXT]bankruptcy.txt 2014-04-13 10:32 1.3K 
[TXT]autompg.txt 2014-02-16 12:04 30K 
[TXT]abalone.txt 2010-04-28 15:17 192K 
[TXT]WidgetData.csv 2018-03-16 10:29 6.8K 
[   ]Stat230CodeCompilati..>2020-04-27 13:19 13M 
[TXT]Stat230CodeCompilati..>2020-04-27 13:18 56K 
[TXT]SML2010Part1.txt 2016-09-23 10:02 387K 
[TXT]Latour.txt 2008-03-24 22:52 615  
[TXT]IPEDS.csv 2014-09-11 13:39 893K