Index of /stat230/projects

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]230projectdata.csv 2017-04-18 11:18 11K 
[TXT]GroupBFinalData.csv 2017-04-17 15:20 90K 
[TXT]HateCrimeDataset - 2..>2017-04-11 10:09 4.9K 
[TXT]HateCrimeDataset.csv 2017-05-14 16:09 5.0K 
[TXT]JANandJULY2016Flight..>2017-04-20 16:49 171K 
[TXT]NISPUF14short.csv 2017-04-11 10:09 948K 
[TXT]Stat230GroupBFinal.csv 2017-04-25 16:58 137K 
[TXT]flights2.csv 2017-04-18 10:24 193K 
[TXT]groupEdata230.csv 2017-04-12 15:36 15K 
[TXT]nispuffinal.csv 2017-05-06 19:33 2.0M 
[   ]pu_ssocs10_sas.sas7bdat2017-04-26 20:16 2.7M